| Availability: | |
|---|---|
| Product: | fuel/water/liquid level sensor | |||||||
| material: | PP probe and PP float | |||||||
| mounting: | M10*1.0 lock nut type | |||||||
| length range: | 80~500mm, can be customized | |||||||
| resolution: | 4mm, 5mm, 10mm, 21mm | |||||||
| working temperature: | -40~85ºC | |||||||
| Output Signal | 0-3V | |||||||
| working voltage: | 5V | |||||||
This PP material liquid level sensor, measuring 265mm in length, utilizes 0-3V voltage output and precisely monitors water tank levels to deliver accurate liquid level signals. It finds extensive applications in household water dispensers, industrial water purifiers, and industrial cooling fans. With reliable quality and stable delivery schedules, it can be customized to fit your water tank height.

| Product: | fuel/water/liquid level sensor | |||||||
| material: | PP probe and PP float | |||||||
| mounting: | M10*1.0 lock nut type | |||||||
| length range: | 80~500mm, can be customized | |||||||
| resolution: | 4mm, 5mm, 10mm, 21mm | |||||||
| working temperature: | -40~85ºC | |||||||
| Output Signal | 0-3V | |||||||
| working voltage: | 5V | |||||||
This PP material liquid level sensor, measuring 265mm in length, utilizes 0-3V voltage output and precisely monitors water tank levels to deliver accurate liquid level signals. It finds extensive applications in household water dispensers, industrial water purifiers, and industrial cooling fans. With reliable quality and stable delivery schedules, it can be customized to fit your water tank height.
